Workforce Demographics – The Right People to Get the Job Done
The right people to get the job done. “Hard-working… dedicated… customer-focused… the best!” These are the words that Nassau County business owners and managers use to describe their employees. As one of the fastest-growing rural counties in Florida, Nassau County is part of the region with the youngest labor force, and that means more new workers from which to choose.
The following breakdown applies to Nassau County:
| Total | Emp. | Unemp. | Rate | |
| 2000 | 29,599 | 28,660 | 939 | 3.2% |
| 2001 | 29,937 | 28,747 | 1,190 | 4.0% |
| 2002 | 31,250 | 29,748 | 1,502 | 4.8% |
| 2003 | 30,078 | 28,898 | 1,180 | 3.9% |
| 2004 | 31,447 | 30,298 | 1,149 | 3.7% |
| 2005 | 31,989 | 30,906 | 1,083 | 3.4% |
| 2006 | 34,021 | 33,116 | 905 | 2.7% |
| 2007 | 34,693 | 33,489 | 1,204 | 3.5% |
| 2008 | 35,733 | 33,807 | 1,926 | 5.4% |
| 2009 | 36,043 | 32,682 | 3,361 | 9.3% |
| 2010 | 36,317 | 32,359 | 3,958 | 10.9% |
| 2011 | 38,130 | 34,599 | 3,320 | 8.7% |
Non-Farm Employed by Industry (4th Quarter – 2010):
| Average Monthly Employment | 17,441 |
| Trade, Transportation, and Utilities | 24% |
| Education and Health Services | 22% |
| Leisure and Hospitality | 21% |
| Professional and Business Services | 7% |
| Public Administration | 7% |
| Manufacturing | 6% |
| Construction | 4% |
| Financial Activities | 3% |
| Other Services | 3% |
| Natural Resources and Mining | 2% |
| Information | 1% |
Source, Labor Market Statistics| Department of Economic Opportunity
With eight major colleges and universities within a three-hour drive, including the University of Florida with its distinguished research and advanced degree programs, businesses have access to the state’s best and brightest students. The addition of the Florida State College Betty P. Cook Nassau Center provides hundreds of candidates with associate’s, bachelor’s, and technical degrees. Another force that strengthens the area’s labor pool is the military. Naval Submarine Base Kings Bay is just 20 miles (32 km) away; two other naval facilities are within a 30-mile (48 km) radius. Proficient in electronics and technical skills, the highest percentage of Navy personnel stay in the region when they leave the armed forces, providing an excellent additional source of well-trained employees.


























