<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nassau County Economic Development Board &#124; Florida</title>
	<atom:link href="http://expandinnassau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expandinnassau.com</link>
	<description>Nassau County Economic Development Board</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nassau manufacturers recognized by their peers</title>
		<link>http://expandinnassau.com/nassau-manufacturers-recognized-by-their-peers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nassau-manufacturers-recognized-by-their-peers</link>
		<comments>http://expandinnassau.com/nassau-manufacturers-recognized-by-their-peers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:57:39 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Business News]]></category>
		<category><![CDATA[nassau county]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1818</guid>
		<description><![CDATA[Three Nassau County manufacturing companies were nominated for awards at the First Coast Manufacturing Association’s “2011 Excellence in Manufacturing Awards” luncheon at the University of North Florida on February 21.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1819" href="http://expandinnassau.com/nassau-manufacturers-recognized-by-their-peers/fcma/"><img class="alignleft size-medium wp-image-1819" title="FCMA" src="http://expandinnassau.com/wp-content/uploads/2012/02/FCMA-340x127.jpg" alt="FCMA 340x127 Nassau manufacturers recognized by their peers" width="340" height="127" /></a>Three Nassau County manufacturing companies were nominated for awards at the <a title="FCMA" href="http://fcmaweb.com/" target="_blank">First Coast Manufacturing Association</a>’s “2011 Excellence in Manufacturing Awards” luncheon at the University of North Florida on February 21.</p>
<p><a title="Rayonier" href="http://rayonier.com/" target="_blank">Rayonier</a>’s Fernandina Beach Mill was nominated for the “Excellence in the Environment” category.  Yulee-based <a title="Florida Machine Works" href="http://floridamachineworks.com/" target="_blank">Florida Machine Works</a> and <a title="Science First" href="http://www.sciencefirst.com/" target="_blank">Science First</a> were both nominated for “Manufacturer of the Year” in the “companies with fewer than 50 employees” category.  Fernandina Beach Mill General Manager <a title="CA McDonald, NCEDB Board Member" href="http://expandinnassau.com/c-a-mcdonald/" target="_blank">CA McDonald</a>, Florida Machine Works General Manager Joe Oller, and Science First Vice President and Chief Financial Officer Aaron Bell represented their companies at the luncheon.<span id="more-1818"></span></p>
<p>Rayonier’s Fernandina Beach Mill is a recognized world-wide leader in producing cellulose specialties products used in customized applications such as filtration, food, pharmaceuticals and LCD screens. Florida Machine Works is a contract custom metal fabricator serving industry with quality machine components and fabrications.  Science First is a WBE-certified designer, manufacturer and marketer of science education equipment, portable planetariums and water sampling equipment.</p>
<p>The First Coast Manufacturers Association is made up of over 300 companies.  The association provides workforce development training, networking and relationship-building opportunities, and advocacy for the manufacturing community in local, state and federal government.</p>
<p>While none of Nassau’s nominees took home the top prize, we’re proud that these outstanding companies are so highly regarded by their peers.  Winner of the Environmental award was Saft America of Jacksonville.  Winner of the Small Manufacturer award was Alternate Energy Technologies, LLC of Green Cove Springs.</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/nassau-manufacturers-recognized-by-their-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic element transmitted to the state</title>
		<link>http://expandinnassau.com/economic-element-transmitted-to-the-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-element-transmitted-to-the-state</link>
		<comments>http://expandinnassau.com/economic-element-transmitted-to-the-state/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:30:10 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[County Development]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[nassau county]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1809</guid>
		<description><![CDATA[“This is a great tool not only for attracting new businesses to the area, but also in assisting the business already in Nassau County stay here,” said Rieck. ]]></description>
			<content:encoded><![CDATA[<p><object id="silverlightControl" width="320" height="283" data="data:application/x-silverlight-2," type="application/x-silverlight-2"><param name="initParams" value="AutoStart=False, StartPoint=4454, EndPoint=4537, SourceID=372, SourceType=clip, EnableClosedCaptions=False, EmbedClipGuid=032aefba-ea77-4495-9ea8-834962b11aa8" /><param name="source" value="http://nassaufl.granicus.com/core/Players/SL/ModernPlayer.xap" /><param name="background" value="black" /><param name="minRuntimeVersion" value="4.0.50401.0" /><param name="autoUpgrade" value="true" /><param name="enablehtmlaccess" value="true" /><a style="text-decoration: none;" href="http://go.microsoft.com/fwlink/?LinkID=149156&amp;v=4.0.50401.0"><img style="border-style: none;" src="http://go.microsoft.com/fwlink/?LinkId=161376" alt=" Economic element transmitted to the state"  title="Economic element transmitted to the state" /></a></object></p>
<p>On February 13, the Board of County Commissioners unanimously voted to transmit the optional Economic Element to the Department of Economic Opportunity (DEO), following the first of two required public hearings. Steve Rieck, NCEDB Executive Director, spoke in support of the optional economic element stating the NCEDB worked closely with the county Growth Management department in developing the draft presented. <span id="more-1809"></span></p>
<p>“This is a great tool not only for attracting new businesses to the area, but also in assisting the business already in Nassau County stay here,” said Rieck.</p>
<p>He recommended the board transmit the element to the Department of Economic Opportunity (DEO) for review. A response will be received from DEO within 30 days of transmittal and the element would then be considered at a second public hearing, tentatively scheduled for March or April.</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/economic-element-transmitted-to-the-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countys&#8217; transportation concurrency eliminated</title>
		<link>http://expandinnassau.com/countys-transportation-concurrency-eliminated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=countys-transportation-concurrency-eliminated</link>
		<comments>http://expandinnassau.com/countys-transportation-concurrency-eliminated/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:58:04 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[nassau county]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1801</guid>
		<description><![CDATA[“If Nassau County is truly open for business, this is providing one more tool in our tool box,” said Commissioner Holloway. “This is a great day for Nassau County!”]]></description>
			<content:encoded><![CDATA[<div id="attachment_1802" class="wp-caption alignleft" style="width: 350px"><a rel="attachment wp-att-1802" href="http://expandinnassau.com/countys-transportation-concurrency-eliminated/sony-dsc-13/"><img class="size-medium wp-image-1802" title="Board of County Commissioners February 13" src="http://expandinnassau.com/wp-content/uploads/2012/02/BoCC-2.13.12-340x175.jpg" alt="BoCC 2.13.12 340x175 Countys transportation concurrency eliminated" width="340" height="175" /></a><p class="wp-caption-text">Business and community leaders join the county commissioner in celebrating the elimination of transportation concurrency</p></div>
<p>Nassau County Board of County Commissioners voted unanimously on Monday, February 13 to remove the transportation concurrency requirement through an amendment to the county’s comprehensive plan. Commissioner Barry Holloway stated he has been working to eliminate transportation concurrency since his election to the board in 2005.<span id="more-1801"></span></p>
<p>“If Nassau County is truly open for business, this is providing one more tool in our tool box,” said Commissioner Holloway. “This is a great day for Nassau County!”</p>
<p>According to the county’s Growth Management Department, the amendment will be sent to the Department of Economic Opportunity (DEO), which will have five days to respond to the receipt of a complete package. After the response is received from the DEO, the amendment will be in full effect under the comprehensive plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/countys-transportation-concurrency-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristin Rosenberry</title>
		<link>http://expandinnassau.com/kristin-rosenberry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kristin-rosenberry</link>
		<comments>http://expandinnassau.com/kristin-rosenberry/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:45:55 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1771</guid>
		<description><![CDATA[Kristin Rosenberry was born and raised in Charleston, South Carolina. After graduating from Fort Dorchester High School, Kristin met her husband, Seth, a nuclear submariner officer in the United States Navy.]]></description>
			<content:encoded><![CDATA[<p>Kristin Rosenberry was born and raised in Charleston, South Carolina. After graduating from Fort Dorchester High School, Kristin met her husband, Seth, a nuclear submariner officer in the United States Navy. From South Carolina, she traveled to many places around the country for her husbands’ work, including New York, Connecticut, and Hawaii.</p>
<p>After returning to the mainland from Hawaii, Kristin and her husband relocated to Fernandina Beach, Florida.  For the past several years, Kristin has held numerous positions in the fields of customer service and administration. Most recently, she served as a relocation specialist in Yulee, Florida, where she developed relationships with residents and the local business community.</p>
<p>Kristin currently resides in Fernandina Beach with her husband, beautiful baby girl, and their furry companion, Luey.  Her favorite activities include trips to the beach, trying new local restaurants, and supporting outreach programs at her church.</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/kristin-rosenberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida schools measured for sucess</title>
		<link>http://expandinnassau.com/florida-schools-measured-for-sucess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-schools-measured-for-sucess</link>
		<comments>http://expandinnassau.com/florida-schools-measured-for-sucess/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:09:34 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[nassau county]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1734</guid>
		<description><![CDATA[“Floridians care about education and it is critical that our students have access to world-class schools that will give them a pathway to a successful career,” said Governor Rick Scott.  “Measuring each school’s performance helps gauge our progress toward that goal.”]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1735" href="http://expandinnassau.com/florida-schools-measured-for-sucess/florida-department-of-education/"><img class="alignleft size-full wp-image-1735" title="Florida Department of Education" src="http://expandinnassau.com/wp-content/uploads/2012/02/Florida-Department-of-Education.jpg" alt="Florida Department of Education Florida schools measured for sucess" width="300" height="357" /></a><strong>TALLAHASSEE</strong> – The Florida Department of Education released a numerical ranking of the state’s 3,078 public and charter schools, grouped by elementary, middle, high and combination schools. This ranking coupled with the district rankings, makes it easier for parents and taxpayers to view information about Florida’s education system.<span id="more-1734"></span></p>
<p>“Floridians care about education and it is critical that our students have access to world-class schools that will give them a pathway to a successful career,” said Governor Rick Scott.  “Measuring each school’s performance helps gauge our progress toward that goal.”</p>
<p>The numerical ranking is based on each school’s total school grade points, which are calculated based on the following criteria:</p>
<p><em>Elementary, Middle and High Schools</em>:</p>
<ul>
<li>Points are derived from the Florida Comprehensive Assessment Test (FCAT) scores.</li>
<li>The total score includes the sum of the percent of students:</li>
</ul>
<p>-   Enrolled for the full school year who score at certain achievement levels on reading, mathematics, science and writing.<br />
-   With learning gains in reading and math.<br />
-   That previously scored in the lowest 25 percent on reading and math who make learning gains.</p>
<p><em>Additional Components for High Schools</em>:</p>
<ul>
<li>Graduation rates.</li>
<li>Student participation and performance in accelerated coursework.</li>
<li>Postsecondary readiness.</li>
</ul>
<p>“Measuring a school’s ability to boost academic achievement helps ensure that we are providing a high-quality education for our students,” said Florida Education Commissioner Gerard Robinson. “Having the data available in an easy-to-use format allows parents, educators, and business and community leaders to view the information and make decisions about how they can be involved in education decisions in their local communities.”</p>
<p>To see where Nassau County ranks, visit <a title="Top 20 Florida School District Ratings" href="http://expandinnassau.com/nassau-county/education/florida-school-district-ratings/" target="_blank">our website</a>. For more information on Nassau County Education, visit us <a title="Nassau County Education" href="http://expandinnassau.com/nassau-county/education/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/florida-schools-measured-for-sucess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nassau County Organizations Encourage Participation in Regional Contest</title>
		<link>http://expandinnassau.com/nassau-county-organizations-encourage-participation-in-regional-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nassau-county-organizations-encourage-participation-in-regional-contest</link>
		<comments>http://expandinnassau.com/nassau-county-organizations-encourage-participation-in-regional-contest/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:00:27 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[JAXUSA Partnership]]></category>
		<category><![CDATA[County Development]]></category>
		<category><![CDATA[Jacksonville Region]]></category>
		<category><![CDATA[JAXUSA partnership]]></category>
		<category><![CDATA[nassau county]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1753</guid>
		<description><![CDATA[Nassau County residents are encouraged to submit entries until March 31 in the form of a video, picture or written description. Residents can choose the entries they think are the best by voting on the website.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1755" href="http://expandinnassau.com/nassau-county-organizations-encourage-participation-in-regional-contest/logo_k-2/"><img class="alignleft size-full wp-image-1755" title="JAX Boldest logo" src="http://expandinnassau.com/wp-content/uploads/2012/02/logo_k1.jpg" alt="logo k1 Nassau County Organizations Encourage Participation in Regional Contest" width="193" height="252" /></a>JAX Boldest, a regional contest launched in January, seeks entries and votes on <a title="JAX Boldest" href="http://www.jaxboldest.com/" target="_blank">www.jaxboldest.com</a> from the region to identify the best company, non-profit organization, and project (any organizational endeavor) of 2011.</p>
<p>Nassau County residents are encouraged to submit entries until March 31 in the form of a video, picture or written description. Residents can choose the entries they think are the best by voting on the website. A leaderboard will be displayed on the site throughout the duration of the contest, which will provide an overview of the current winning entries.<span id="more-1753"></span></p>
<p>The idea for JAX Boldest came from the project, <em>Innovate Northeast Florida</em>, which found that there are many great stories, but as a community, we are not sharing them. A team of national consultants is facilitating the Innovate Northeast Florida project that will help identify our region’s economic development strengths and opportunities. <a title="JAXUSA Partnership" href="http://jaxusa.org/Home.aspx" target="_blank">The JAXUSA Partnership</a>, of which the Nassau County Economic Development Board is an active member, is driving the contest and will announce the winners at a special Innovate Northeast Florida event on April 19.</p>
<p>“We have so many wonderful stories to tell about the successful endeavors our county’s businesses and non-profits had taken on in 2011,” said Vicki Beaudry, <a title="NCEDB" href="www.expandinnassau.com" target="_blank">Nassau County Economic Development Board</a> Chair. “JAX Boldest gives us an opportunity to share our successes with the entire region.”</p>
<p>Pamela Brown, <a title="AIFBY Chamber of Commerce" href="http://islandchamber.com" target="_blank">Amelia Island-Fernandina Beach- Yulee Chamber of Commerce</a> Chairman and Marlene Frost, <a title="Greater Nassau Chamber of Commerce" href="http://greaternassaucounty.com/gn/frontpage" target="_blank">Greater Nassau County Chamber of Commerce </a>Chair, agree the accomplishments Nassau County companies and organizations have to share are the best of the region.</p>
<p>“Our members have truly made an impression on Nassau County in 2011,” said Frost. “With the economy still in recovery, companies and organizations are finding more creative ways of doing business; we should share these successes with the region!”</p>
<p>“Our Chamber member businesses and nonprofit organizations are among the most creative and innovative in Northeast Florida,” Brown said. “JAX Boldest is a wonderful opportunity to highlight their ingenuity.”</p>
<p><em> </em></p>
<p>The individual who submits the winning entry for each category will receive a cash prize of $500. Those submitting their ideas are encouraged to be as creative as possible since a video may receive more attention from voters than just a written summary. The selected best new project, company and non-profit will receive an inscribed commemorative tablet that may be prominently placed in the winning location.</p>
<p>For more information about the contest and details about the submission categories, visit <a title="JAX Boldest" href="http://jaxboldest.com" target="_blank">www.jaxboldest.com</a></p>
<p><strong>Nassau County Economic Development Board</strong></p>
<p><strong> </strong></p>
<p>Nassau County Economic Development Board is a not-for-profit corporation that serves as the county’s lead economic development organization.</p>
<p><strong>Amelia Island-Fernandina Beach-Yulee Chamber of Commerce</strong></p>
<p>The Amelia Island-Fernandina Beach-Yulee Chamber of Commerce is a membership-based association of businesses, professional leaders and individuals working together to sustain a favorable business climate that enables existing and new businesses to prosper. The Chamber provides leadership that aggressively promotes responsible economic growth, employment opportunities, responsible government, excellence in education and quality of life.</p>
<p><strong>Greater Nassau County Chamber of Commerce</strong></p>
<p>The Greater Nassau County Chamber of Commerce is the catalyst for successful business, economic and community growth on the west side of Nassau County.</p>
<p><strong>JAXUSA Partnership</strong></p>
<p>JAXUSA Partnership<strong> </strong>is the regional economic development organization comprised of almost 200 top private sector investors in Northeast Florida, including the JEDC, JEA, JAXPORT, JAA, JTA, WorkSource and the regional county partners – Baker, Clay, Duval, Flagler, Nassau, Putnam and St. Johns counties. A division of the JAX Chamber, its purpose is to facilitate the creation and retention of quality jobs and significant capital investment, resulting in a higher standard of living and better quality of life in Northeast Florida.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/nassau-county-organizations-encourage-participation-in-regional-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN reporter treasures JAX experience</title>
		<link>http://expandinnassau.com/cnn-reporter-treasures-jax-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnn-reporter-treasures-jax-experience</link>
		<comments>http://expandinnassau.com/cnn-reporter-treasures-jax-experience/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:08:40 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Jacksonville Region]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1664</guid>
		<description><![CDATA[CNN “Out Front” reporter, Erin Burnett, talks about her experience while in Jacksonville for the Presidential debate at UNF in January.]]></description>
			<content:encoded><![CDATA[<p><object id="ep" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="340" height="390"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=bestoftv/2012/01/27/exp-the-number-americas-best-airport.cnn" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="340" height="390" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=bestoftv/2012/01/27/exp-the-number-americas-best-airport.cnn" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/cnn-reporter-treasures-jax-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALM Technologies Inc. moves its operations from Georgia to Nassau County</title>
		<link>http://expandinnassau.com/alm-technologies-inc-moves-its-operations-from-georgia-to-nassau-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alm-technologies-inc-moves-its-operations-from-georgia-to-nassau-county</link>
		<comments>http://expandinnassau.com/alm-technologies-inc-moves-its-operations-from-georgia-to-nassau-county/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:44:56 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Local Business News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1648</guid>
		<description><![CDATA[ALM Technologies, also known as Definitive Design Inc., has announced its decision to locate the company’s operations to Nassau County, Florida in the first quarter of 2012. ]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>ALM Technologies, also known as Definitive Design Inc., has announced its decision to locate the company’s operations to Nassau County, Florida in the first quarter of 2012. The project will create 30 net new positions over the next three years. The positions will be for skilled machinists, engineers, and support personnel, paying 137% of the average annual wage for Nassau County. The company will also make a substantial capital investment in the county, including the purchase of a building and new equipment for its operations.<span id="more-1648"></span></p>
<p>“We welcome ALM Technologies to Florida and look forward to its contributions to our aerospace and manufacturing sectors, which are vital to the state’s economic diversification strategy,” said Governor Rick Scott.  “With this announcement, the Sunshine State continues to show that it’s open for business.”</p>
<p>ALM Technologies Inc. (ALM) is a high precision aerospace manufacturing company providing products to major aerospace suppliers in support of commercial and defense contracts.  The company was formed in June 2011 to acquire the selected assets of Definitive Design Inc., which had been privately held since 1996.  Michael J. Piscatella, ALM’s President, is a seasoned aerospace veteran with over forty years of experience in leadership positions at Textron Lycoming, Goodrich Corporation and most recently at Hartzell Propeller Inc. / Tailwind Technologies Inc.  Mr. Piscatella was introduced to Nassau County and Northeast Florida last May, when he met John Haley, Vice President for Business Recruitment with the JAXUSA Partnership for Regional Development, at an aerospace tradeshow in Miami.</p>
<p>“Nassau County and the economic development board provided exactly what we were looking for in our location search – a focused, detail-oriented and quick approach the entire way,” said Piscatella. “While the growth we expect may be inconsistent with the current economic conditions, the forecast for the aerospace industry is in the early stages of a strong upswing. We trust that Definitive Designs can and will bring positive growth to Nassau County.”</p>
<p><em> </em></p>
<p>With the assistance and guidance of the Nassau County Economic Development Board staff, Yulee was chosen as a contender among a select few cities in the Southeast early in the process. ALM Technologies qualified for incentives at the state level, which will induce the creation of the new jobs in Nassau County and facilitate the investment in new machinery. The company has purchased the building at 850816 US 17 in Yulee, which will undergo improvements to provide the company what is needed for current operational and future growth.</p>
<p>“This is a big win for Nassau County. Entrepreneurs are the growth drivers in this economy and that is what ALM Technologies will bring to our county – positive growth,” said NCEDB Executive Director Steve Rieck. “NCEDB’s job is not done. We plan to continue working with the company to provide any support they require with regard to workforce training, building permitting etc. We brought them here and we want to keep them here.”</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/alm-technologies-inc-moves-its-operations-from-georgia-to-nassau-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nassau County hosts Enterprise Florida tour of job centers</title>
		<link>http://expandinnassau.com/nassau-county-hosts-enterprise-florida-tour-of-job-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nassau-county-hosts-enterprise-florida-tour-of-job-centers</link>
		<comments>http://expandinnassau.com/nassau-county-hosts-enterprise-florida-tour-of-job-centers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:06:44 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[County Development]]></category>
		<category><![CDATA[nassau county]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1629</guid>
		<description><![CDATA["It’s going to be important to establish a ‘top of mind awareness’ on the part of Enterprise Florida staff who are responsible for bringing new business prospects to the state,” said Dan Camp, TerraPointe Services. “They have to know that we’re here and that we’re open for business.”]]></description>
			<content:encoded><![CDATA[<div id="attachment_1630" class="wp-caption alignleft" style="width: 335px"><a rel="attachment wp-att-1630" href="http://expandinnassau.com/nassau-county-hosts-enterprise-florida-tour-of-job-centers/crawford-diamond-enterprise-florida/"><img class="size-full wp-image-1630  " title="Crawford Diamond-Enterprise Florida" src="http://expandinnassau.com/wp-content/uploads/2012/01/Crawford-Diamond-Enterprise-Florida.jpg" alt="Crawford Diamond Enterprise Florida Nassau County hosts Enterprise Florida tour of job centers" width="325" height="450" /></a><p class="wp-caption-text">(from front left) Rob Sitterley, Enterprise Florida; Steve Rieck, NCEDB; Callahan Mayor Shirley Graham; Dan Camp, TerraPointe Services; Crystal Sircy, Enterprise Florida; Commissioner Walter &quot;Junior&quot; Boatright</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Nassau County Economic Development Board (NCEDB) and <a title="TerraPointe Services" href="http://www.terrapointelandsales.com/About.aspx" target="_blank">TerraPointe Services</a> hosted a visit by two senior executives from <a title="Enterprise Florida" href="http://www.eflorida.com/" target="_blank">Enterprise Florida, Inc</a>. (EFI), on January 12 and 13.  EFI’s Senior Vice President, Crystal Sircy, and Vice President for Business Development Rob Sitterley, were given a full briefing and tour of two of the county’s most important job centers, the East Nassau Community Planning Area in Yulee, and the Crawford Diamond Industrial Park in western Nassau County.  NCEDB’s Executive Director, Steve Rieck, and TerraPointe’s Senior Project manager Dan Camp hosted the visit.<span id="more-1629"></span></p>
<p>“The visit by these two senior officials from Florida’s commerce department was crucial to us because as we begin to market these two employment centers, it’s going to be important to establish a ‘top of mind awareness’ on the part of Enterprise Florida staff who are responsible for bringing new business prospects to the state,” said Camp.  “They have to know that we’re here and that we’re open for business.”</p>
<p>The East Nassau tour included an inspection of a 2,500-acre site that will be developed for mixed uses including office, light industrial, distribution and warehousing, and commercial/retail, generally within a triangle formed by nine miles of I-95 frontage on the west, U.S. Highway 17 on the east, and State Route 200/A1A on the south.  The EFI officials were also treated to a boxed lunch on “The Bluffs” in the old Crandall community on the St. Mary’s River, also part of the 24,000-acre East Nassau Community Planning Area.</p>
<p>The Crawford Diamond Industrial Park is so named because of the on-site railroad crossing between two Class 1 railroad companies, CSX and Norfolk Southern.  The 1,800-acre industrial park occupies the northwestern quadrant of that crossroads giving it unique dual-rail service.  “The Crawford Diamond is one of the few truly dual-rail served industrial sites in the southeastern United States,” said Rieck.  “Because of that and its close proximity to Interstates 10 and 95 and two seaports, it will be very attractive to large manufacturers who make products for both domestic and international markets.”  While touring the Crawford site, the group was joined by County Commissioner Walter “Junior” Boatright and Callahan Mayor Shirley Graham.</p>
<p>“We’re ready to do whatever we can to facilitate job creation and capital investment in western Nassau County,” said Graham.  “We want to create the jobs here so that our children and their children don’t have to commute to Duval County or someplace else when they get ready to go to work,” added Boatright.</p>
<p>During their overnight visit in Nassau County, Sircy and Sitterley also had an opportunity to meet with Board of County Commissioners Chair Stacy Johnson, Commission Vice Chair Danny Leeper, City of Fernandina Mayor Arlene Filkoff, and Ocean Highway and Port Authority Chair Danny Fullwood.</p>
<p>Enterprise Florida is a public-private partnership serving as Florida’s statewide economic development agency.</p>
<p>The Nassau County Economic Development Board is a not-for-profit corporation that serves as the county’s lead economic development organization.</p>
<p>TerraPointe Services is the real estate development arm of Rayonier, a real estate investment trust headquartered in Jacksonville, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://expandinnassau.com/nassau-county-hosts-enterprise-florida-tour-of-job-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly investors&#8217; luncheon highlights upcoming year</title>
		<link>http://expandinnassau.com/quarterly-investors-luncheon-highlights-upcoming-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarterly-investors-luncheon-highlights-upcoming-year</link>
		<comments>http://expandinnassau.com/quarterly-investors-luncheon-highlights-upcoming-year/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:59:28 +0000</pubDate>
		<dc:creator>ncedb</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://expandinnassau.com/?p=1587</guid>
		<description><![CDATA[Steve Rieck reported on how Nassau County’s economy has fared over the course of the past four years since the Great Recession began and what the future looks like for the upcoming year.]]></description>
