Nassau County Economic Development Board has access to a variety of demographics for the county and region. If the information below is not sufficient for your purposes, please contact us for more detailed demographic information.
A Diverse, Growing Community
County Population *
| 1980 | 32,894 |
| 1990 | 43,942 |
| 2000 | 57,663 |
| 2010 | 73,314 |
| 2015 (Projected) | 80,978 |
Population Composition by Age (2011)*
| Age | Percent |
| Under 4 | 5.0% |
| 5-14 | 12.1% |
| 15-19 | 6.5% |
| 20-24 | 6.1% |
| 25-34 | 11.0% |
| 35-44 | 13.2% |
| 45-54 | 15.5% |
| 55-64 | 14.2% |
| 65-74 | 9.4% |
| 75-84 | 5.1% |
| 85+ | 1.9% |
| Median Age, 2010 | 42.4 |
| Per Capita Income 2010 | $30,416 |
| Median Household Income 2010 | $59,284 |
| Avg. Household Income 2010 | $76,706 |
| County Area | 651.6/sq. mi. (1,048.6/sq. km.) |
| Population Density | 113.6/sq. mi. (41.9/sq. km.) |
Total Population Within:
| 50 Miles (80 km) | 1,022,344 |
| 100 miles (160 km) | 2,377,790 |
| 150 miles (240 km) | 5,725,285 |
Nassau County Demographics *
| Nassau County City Comparison | Download PDF Download |
| Comparison by Neighboring Counties | Download PDF Download |
* DDR, 1/5/12


























